Season 27 | |
---|---|
![]() | |
Season | 27 |
Filming Location | Ko Tarutao, Satun Province, Thailand |
Season Run | March 28, 2015 - March 29th, 2015 |
Host | Jack |
Survivors | 18 |
Winner | Teddy |
Runner(s)-up | Shelby |
Opening Sequence | |
Series Chronology | |
Previous Season | Season 26 |
Next Season | Template:Season 28 |
This is the twentiseventh installment of Jack's Skype Survivor! It ended with Teddy beating Shelby by a 6-1 vote for the title of Sole Survivor!
Paige won the Host's Favorite award, and Marko won the randomized Fan Favorite award.
Twists/Changes
Edit
- Expanded Cast: 18 castaways participated in this season of Skype Survivor.
- Tribe Dissolve: When there were 14 castaways remaining, the three tribes were dissolved into two tribes of seven.
- Hidden Immunity Idols: The idols for this season were hidden on Jack's blog, under the URL's "jimrice", "jennyguzonbae", "johnrocker", and "ayothaya". There was one idol hidden for each of the three starting tribes as well as the merge tribe. The clues were given to the tribe who lost the immunity challenge. The merge idol clue was hidden in the first individual immunity challenge, which nobody found.
Castaways
Edit
Contestant | Tribe Status | Finish | Votes Against | |||
---|---|---|---|---|---|---|
Original Tribe | Swapped Tribes | Merged Tribe | ||||
![]() | Amanda | Rayong | 1st Voted Out Day 1 | 5 | ||
![]() | Jason | Pattani | 2nd Voted Out Day 1 | 5 | ||
![]() | Catherine | Rayong | 3rd Voted Out Day 1 | 3 | ||
![]() | AJ | Lampang | 4th Voted Out Day 1 | 4 | ||
![]() | MJ | Lampang | Pattani | 5th Voted Out Day 1 | ||
![]() | Shaelyn | Pattani | Pattani | 6th Voted Out Day 1 | ||
![]() | Miranda | Pattani | Pattani | 7th Voted Out Day 1 | ||
![]() | David | Lampang | Rayong | 8th Voted Out Day 1 | ||
![]() | Simon G | Rayong | Pattani | 9th Voted Out Day 1 | ||
![]() | Grace | Pattani | Rayong | Ayothaya | 10th Voted Out 1st Jury Member Day 2 | |
![]() | Simon | Rayong | Pattani | 11th Voted Out 2nd Jury Member Day 2 | ||
![]() | Jonathan | Rayong | Pattani | 12th Voted Out 3rd Jury Member Day 2 | ||
![]() | Patrick | Rayong | Rayong | 13th Voted Out 4th Jury Member Day 2 | ||
![]() | Hunter | Lampang | Rayong | 14th Voted Out 5th Jury Member Day 2 | ||
![]() | Paige | Lampang | Rayong | 15th Voted Out 6th Jury Member Day 2 | ||
![]() | Shelby | Pattani | Rayong | Runner-Up | ||
![]() | Teddy | Pattani | Rayong | Sole Survivor |
The Game
Edit
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Immunity | |||||
1 | "I'm Just Pulling Up My Pants" | Pattani | Seth | 5-1 | 1st Voted Out Day 1 |
Lampang | |||||
2 | "What's A Flash Game?" | Lampang | Jason | 5-1 | 2nd Voted Out Day 1 |
Rayong | |||||
3 | "I Just Don’t Want to Continue This Challenge Anymore" | Pattani | Catherine | 3-2 | 3rd Voted Out Day 1 |
Lampang | |||||
4 | "Let’s Get Sickening" | Pattani | AJ | 5-1 | 4th Voted Out Day 1 |
Rayong | |||||
5 | "Lights Torch for Jon" | Rayong | MJ | 5-2 | 5th Voted Out Day 1 |
6 | "Who Sucks the Most?" | Rayong | Shaelyn | 5-1 | 6th Voted Out Day 1 |
7 | "Literally Everyone Wants to Sit Out" | Rayong | Miranda | 4-1 | 7th Voted Out Day 1 |
8 | "I Said Something Really Stupid" | Shelby | David | 4-3 | 8th Voted Out Day 1 |
Marko | Simon | 3-0 | 9th Voted Out Day 1 | ||
9 | "I Look Like a Mushroom" | Marko | Grace | 8-1 | 10th Voted Out 1st Jury Member Day 2 |
10 | "Actually, You Won Last Night" | Hunter | Simon | 5-3 | 11th Voted Out 2nd Jury Member Day 2 |
11 | "WHERE THE FUCK AM I" | Hunter | Jonathan | 3-2-2 | 12th Voted Out 3rd Jury Member Day 2 |
12 | "Everyone is Flopping All Over the Place" | Marko | Patrick | 4-2 | 13th Voted Out 4th Jury Member Day 2 |
13 | "Yes, There’s a Strategy" | Marko | Hunter | 3-1-1 | 14th Voted Out 5th Jury Member Day 2 |
14 | "Take Out Your Teeth" | Marko | Paige | 2-1-1 | 15th Voted Out 6th Jury Member Day 2 |
Shelby | Marko | 1 | 16th Voted Out 7th Jury Member Day 2 | ||
Shelby | 6-1 | Runner-Up | |||
Teddy | Sole Survivor |
Voting History
Edit
Season 25 Voting History | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episodes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
Voted Off | ![]() Amanda | ![]() Jason | ![]() Catherine | ![]() AJ | ![]() MJ | ![]() Shaelyn | ![]() Miranda | ![]() David | ![]() Simon | ![]() Grace | ![]() Simon | ![]() Jonathan | ![]() Patrick | ![]() Hunter | ![]() Paige | ![]() Marko | ![]() Shelby | ![]() Teddy | ||
Vote | 5-1 | 5-1 | 3-2 | 5-1 | 5-2 | 5-1 | 4-1 | 4-3 | 3-0 | 8-1 | 5-3 | 3-2-2 | 4-2 | 3-1-1 | 2-1-1 | 1 | 6-1 | |||
Teddy | ||||||||||||||||||||
Shelby | ||||||||||||||||||||
Paige | ||||||||||||||||||||
Hunter | ||||||||||||||||||||
Patrick | ||||||||||||||||||||
Jonathan | ||||||||||||||||||||
Hunter | ||||||||||||||||||||
Simon | ||||||||||||||||||||
Grace | ||||||||||||||||||||
Simon | ||||||||||||||||||||
David | ||||||||||||||||||||
Miranda | ||||||||||||||||||||
Shaelyn | ||||||||||||||||||||
MJ | ||||||||||||||||||||
AJ | ||||||||||||||||||||
Catherine | ||||||||||||||||||||
Jason | ||||||||||||||||||||
Amanda |